Cost Estimates
Cost Estimates
All costs are approximate and in USD, based on ap-southeast-2 (Sydney) region pricing.
Compute Instances
| Instance | Hourly | Per Core/Hour | Notes |
|---|---|---|---|
| c6a.xlarge (head node) | $0.20 | $0.10 | Runs continuously |
| hpc6a.48xlarge | $3.76 | $0.039 | Only when jobs run |
| c6i.32xlarge | $7.10 | $0.11 | Only when jobs run |
Storage
| Type | Cost |
|---|---|
| FSx for Lustre (1.2 TB SCRATCH_2) | |
| EBS gp3 (64 GB) | ~$5/month |
| S3 (per GB/month) | $0.025 |
Example: CFD Simulation Cluster
Running a 2-node hpc6a cluster for 8 hours:
| Item | Calculation | Cost |
|---|---|---|
| Head node (c6a.xlarge) | 8 hrs × $0.20 | $1.60 |
| 2× hpc6a.48xlarge | 2 × 4 hrs × $3.76 | $30.08 |
| FSx for Lustre (1.2 TB) | 8 hrs × $0.17 | $1.36 |
| Total | ~$33 |
Tip
Set MinCount: 0 on compute queues so you only pay for compute when jobs are running. Delete the cluster between sessions to avoid head node and storage charges.