Cost Estimates
Cost Estimates
All costs are approximate and in AUD. Actual costs depend on the specific VM size, region, and usage patterns.
Compute — General Purpose
| VM Size | vCPUs | Memory | Approx. Hourly |
|---|---|---|---|
| Standard_D2s_v3 | 2 | 8 GB | ~$0.14 |
| Standard_D4s_v3 | 4 | 16 GB | ~$0.28 |
| Standard_D8s_v3 | 8 | 32 GB | ~$0.56 |
| Standard_D16s_v3 | 16 | 64 GB | ~$1.12 |
Compute — GPU
| VM Size | vCPUs | Memory | GPU | Approx. Hourly |
|---|---|---|---|---|
| Standard_NC6s_v3 | 6 | 112 GB | 1x V100 | ~$4.40 |
| Standard_NC12s_v3 | 12 | 224 GB | 2x V100 | ~$8.80 |
Storage
| Type | Cost per GB/month |
|---|---|
| Blob (Hot) | ~$0.03 |
| Blob (Cool) | ~$0.015 |
| File Storage | ~$0.10 |
| Managed Disk (SSD) | ~$0.15 |
Data Transfer
| Transfer Type | Cost |
|---|---|
| Upload to Azure | Free |
| Download from Azure | ~$0.12/GB (after 5 GB/month free) |
| Within Azure region | Free |
Note
Prices are indicative and may vary. Check the Loome template selection screen for current estimates, or refer to Azure Pricing.