1.3 Navigating the Dashboard
Navigating the Dashboard
After logging in to Compute Service, you’ll land on the Dashboard. This is your central hub for managing workspaces, monitoring costs, and accessing platform features.
Dashboard Sections
Announcements
Important platform updates and notifications. Check this regularly for:
- Scheduled maintenance windows
- New features and capabilities
- Policy updates
- Known issues and workarounds
My Projects
Shows your project’s consumed and remaining credits. You’ll see one entry for each project you’re a member of.
| Information | Description |
|---|---|
| Project Name | The name of your research project |
| Credits Used | Amount of credits consumed to date |
| Credits Remaining | Available credits for the project |
| Budget Period | Current billing period dates |
Note
Cost updates are delayed by 24 hours due to billing limitations. The costs displayed reflect usage from approximately 24 hours ago.
Left Navigation Menu
| Menu Item | Function |
|---|---|
| Dashboard | View project overview and credit spend (current page) |
| SSH Keys | Create and manage SSH key pairs for workspace access |
| Workspaces | Provision and manage your research workspaces |
| Studies | Manage data studies and shared datasets (if enabled) |
Quick Actions
| Action | How To |
|---|---|
| Create a workspace | Click Workspaces → Create Workspace |
| Connect to a workspace | Click Workspaces → Select workspace → Connections |
| Check spending | View My Projects on the Dashboard |
| Create SSH key | Click SSH Keys → Create Key |
Now that you know your way around, let’s create your first workspace: Creating Your First Workspace