Cost Estimates
Cost Estimates
All costs are approximate and in USD.
Compute — General Purpose
| Configuration | Hourly | 8 hrs/day | Monthly (20 days) |
|---|---|---|---|
| Small (2 vCPU, 4 GB) | $0.05 | $0.40 | $8 |
| Medium (4 vCPU, 16 GB) | $0.15 | $1.20 | $24 |
| Large (8 vCPU, 32 GB) | $0.30 | $2.40 | $48 |
| X-Large (16 vCPU, 64 GB) | $0.60 | $4.80 | $96 |
Compute — GPU
| Configuration | Hourly | 8 hrs/day | Monthly (20 days) |
|---|---|---|---|
| GPU Small (T4) | $0.50 | $4.00 | $80 |
| GPU Medium (V100) | $3.00 | $24.00 | $480 |
| GPU Large (4x V100) | $12.00 | $96.00 | $1,920 |
Warning
GPU instances are significantly more expensive. Only use GPU instances when your workload specifically requires GPU acceleration.
Storage (EBS)
| Size | Monthly Cost |
|---|---|
| 50 GB | $5 |
| 100 GB | $10 |
| 200 GB | $20 |
| 500 GB | $50 |
Storage charges continue even when the workspace is stopped.
S3 Storage (Studies)
| Storage Class | Cost per GB/month |
|---|---|
| Standard | $0.023 |
| Infrequent Access | $0.0125 |
Data Transfer
| Transfer Type | Cost |
|---|---|
| Upload to workspace | Free |
| Download from workspace | ~$0.09/GB (after first 100 GB/month) |
| Within cloud region | Free |
Example Budget
Scenario: Data analysis project, 3 months
| Item | Calculation | Monthly Cost |
|---|---|---|
| Medium instance | 8 hrs/day × 20 days × $0.15/hr | $24 |
| 100 GB storage | 100 GB × $0.10/GB | $10 |
| Data transfer | Minimal | $5 |
| Monthly Total | $39 | |
| 3-Month Total | $117 |